Results 1 to 6 of 6

Thread: Where to find 2006 XB9SX Race Maps?

  1. #1
    Senior Member
    Join Date
    Aug 2009
    Posts
    121
    Where to find 2006 XB9SX Race Maps?

    I have K&N, Jardine, but not sure where to download the race maps

    What is the perf gain i can expect from this?

  2. #2
    Senior Member
    Join Date
    Aug 2012
    Posts
    2,408
    Www.xoptiinside.com
    youll gain reliability and smoother performance.

  3. #3
    Senior Member
    Join Date
    Nov 2012
    Posts
    529
    I second that

  4. #4
    Senior Member
    Join Date
    Aug 2009
    Posts
    121
    Where on the site is it? I'm on my iPad and maybe the download links aren't showing ?

  5. #5
    Junior Member
    Join Date
    Dec 2014
    Posts
    23
    Shoot me your email and I can send it to you if you still need it. Or...

    Reihe: 1
    00 00 00 00 32 65 E8 03 7B 04 26 01 ED 01 F4 01
    F4 01 53 00 6B 01 52 03 05 64 73 55 0C 00 14 14
    00 50 F0 96 FF 00 FF FF 14 64 32 64 64 64 0A 03
    B2 01 18 4B 28 55 00 F0 16 DC 50 64 DC 14 10 C8
    18 82 32 1E 64 0F 1B 00 1C 11 3B 11 3C 15 60 01
    1B 3C 2C 3C 78 50 2D 03 18 32 32 A5 1A 04 28 67
    66 65 C8 61 FF 5E 46 05 1B 03 1E 3E 64 C8 87 82
    73 78 14 0F 14 05 1A 04 16 64 82 66 AA 65 D2 64
    2C 01 40 06 6C 02 60 04 1A 04 E8 03 A4 06 E8 03
    98 08 E8 03 B8 0B CA 03 80 0C 4C 04 52 03 00 00
    48 0D 2A 00 C4 09 51 00 34 08 9F 00 A4 06 BB 01
    20 03 E3 01 F4 01 ED 01 2C 01 00 7D 28 6E 41 64
    5A 5A 73 52 8C 4A A5 44 31 00 72 06 56 00 78 05
    8C 00 B0 04 35 01 20 03 8A 01 58 02 C5 01 90 01
    E3 01 C8 00 00 A0 3C 7D 64 5A 78 3C 8C 19 A0 00
    00 32 06 3C 78 00 7D 64 7F 3C AA 50 D5 64 FA 78
    Reihe: 2
    3D 3C 52 50 67 64 72 6E 7D 78 4F 64 50 46 55 50
    5A 5A 5F 64 64 64 69 69 6E 6E 0C 30 18 33 3C 54
    64 60 0C 13 18 13 1B 13 22 13 28 14 32 16 3C 1A
    50 1E 64 23 03 03 19 00 32 00 D0 07 F4 01 15 3C
    DC 05 58 02 1D 04 B6 03 B8 0B 40 06 28 32 32 3A
    3C 46 64 5A 28 28 2D 28 32 22 37 24 3C 28 50 32
    64 32 41 0A 50 05 5F 00 41 0A 50 05 5F 00 28 1E
    0A 03 0A 03 0A 05 64 D7 91 D7 FF D7 0F D7 1B D7
    2D D7 F4 01 28 78 3E 54 64 1C B4 00 64 00 B4 04
    D7 08 FA 14 58 02 13 2D 3E 4D 5C 82 00 00 44 34
    00 00 00 00 3B 2A 00 00 64 64 4D 4A 64 64 00 00
    1B 19 00 00 00 00 00 00 00 00 00 00 14 14 00 00
    00 00 3C 28 00 00 EE BB 55 AA 94 93 96 95 98 97
    78 6E 8C 82 8D 8C 0A 0C 8C 82 8D 8C 03 05 50 46
    FF 5A 50 4B 5F 55 69 68 69 68 50 4B AA 82 64 64
    96 64 C8 64 FA 64 19 2D 0F 28 78 64 1E 50 01 14
    Reihe: 3
    00 00 1B 20 37 41 5C 66 32 64 F2 03 64 00 2C 01
    C4 09 0F 1E FF 64 FE 01 D2 FA 05 BE 64 64 00 02
    00 01 67 01 64 32 0A 02 64 12 02 64 12 01 64 64
    40 01 64 F5 88 0C 64 64 01 01 05 01 FF FF FF FE
    00 4A 4A FF FF 8C 63 4B 3C 33 2C 26 21 1E 14 14
    14 14 0A 14 1E 2D 3C 50 64 7D AF FF 14 1E 4C 1D
    70 17 88 13 A0 0F B8 0B D0 07 46 05 E8 03 20 03
    0A 0F 14 1E 28 32 3C 50 64 7D AF FF 40 1F 58 1B
    70 17 88 13 A0 0F 48 0D 54 0B FC 08 A4 06 B0 04
    E8 03 20 03 00 00
    Reihe: 4
    00 B4 B4 B4 B4 8C 50 00 00 00 00 B4 B4 B4 B4 8C
    50 00 00 00 00 B4 B4 B4 B4 9C 70 44 28 20 00 B4
    B4 B4 B4 A8 68 30 1E 14 00 B4 B4 B4 B4 8E 68 1C
    14 14 00 B4 B4 B4 9C 80 64 1C 14 14 00 B4 B0 AA
    9A 7E 62 1C 14 14 00 B4 A2 A0 96 7E 60 1C 14 14
    00 A8 9A 9A 94 78 58 1C 14 14 00 96 8C 94 90 70
    56 1C 14 14 00 B4 B4 B4 B4 8C 50 00 00 00 00 B4
    B4 B4 B4 8C 50 00 00 00 00 B4 B4 B4 AE 9C 50 44
    28 20 00 B4 B4 B4 AC A8 46 28 1E 14 00 B4 B4 B4
    AC 88 44 20 14 14 00 B4 B4 AC 94 78 40 1E 14 14
    00 B4 AC 9C 8C 76 3C 1E 14 14 00 B0 9E 92 88 74
    3C 1E 14 14 00 A2 90 8C 82 70 42 1E 14 14 00 98
    8A 82 80 6E 3C 1E 14 14 14 14 16 16 17 17 18 21
    24 2A 36 38 46 00 16 1E 17 17 18 19 19 1B 1B 37
    40 43 52 00 1E 1E 1D 1E 1F 25 1F 27 37 46 58 58
    5F 00 23 23 28 2D 2A 2C 37 45 55 6E 68 64 64 00
    Reihe: 5
    37 36 32 35 47 43 4D 60 73 78 74 74 74 00 3C 31
    41 49 57 51 5F 6F 7D 7E 7D 7D 7D 00 48 41 4F 5E
    64 5B 6B 7B 8F 81 82 82 82 00 68 5D 6E 72 6A 66
    7F 90 A0 7F 87 87 87 00 73 6C 70 81 7D 76 8C 9B
    A5 83 87 87 87 00 82 82 82 8F 8B 85 9E A4 AA 87
    87 87 87 00 AA BD BD A6 90 90 A2 A7 AA 91 91 91
    91 00 C3 CD D8 D2 B5 AB A9 C7 B0 91 91 91 91 00
    19 16 15 15 15 16 1F 23 24 28 2A 37 3C 00 1A 16
    15 15 15 19 22 1A 1B 31 34 3D 46 00 1C 16 18 1C
    1D 21 24 1F 2A 37 42 55 5A 00 1E 1E 1E 24 26 29
    2D 35 3F 62 6C 64 64 00 2D 2D 2E 28 35 3D 40 5A
    5F 74 6E 6E 6E 00 37 2F 3C 43 4D 50 58 73 7E 80
    7D 7D 7D 00 44 3E 4C 53 62 65 6E 88 89 86 8C 8C
    8C 00 61 64 6A 70 7C 82 90 99 9B 8C 8C 8C 8C 00
    82 7B 8D 83 86 92 9F A6 A0 91 8C 8C 8C 00 9D 9D
    A4 99 99 9D C1 B3 A0 91 8C 8C 8C 00 BE C3 CC B8
    Reihe: 6
    A9 A8 C2 B3 A0 91 8C 8C 8C 00 C8 D2 E0 CE CA C8
    C0 DC B4 91 8C 8C 8C 00

  6. #6
    Senior Member
    Join Date
    May 2014
    Posts
    637
    Quote Originally Posted by JDHaggard
    Shoot me your email and I can send it to you if you still need it. Or...
    If you can include what ECM type it came from, it might prevent someone from accidentally loading this data into a different ECM layout.

    I'm guessing the data you posted is from a BUEGB231 ECM?



Similar Threads

  1. race maps for buell xb 12 year 2006
    By rkadlcek in forum Buell Lightning XB12S, XB12Ss, CityX, XB12Scg
    Replies: 1
    Last Post: 02-16-2012, 02:39 PM
  2. buell 2006 race maps
    By rkadlcek in forum Buell Lightning XB12S, XB12Ss, CityX, XB12Scg
    Replies: 0
    Last Post: 02-12-2012, 01:34 AM
  3. race maps or xb 12 year 2006
    By rkadlcek in forum Buell Lightning XB12S, XB12Ss, CityX, XB12Scg
    Replies: 2
    Last Post: 02-11-2012, 06:13 AM
  4. race maps or xb 12 year 2006
    By rkadlcek in forum Buell Lightning XB12S, XB12Ss, CityX, XB12Scg
    Replies: 3
    Last Post: 12-07-2011, 09:06 AM
  5. 07 XB9SX race maps
    By jasonxb9 in forum Do-It-Yourself Buell Mods
    Replies: 1
    Last Post: 01-12-2011, 10:25 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •